New Page
The list of server class types available to general users in the Cirrus HPC/HTC clusters.
INCD-Lisbon (Cirrus-A)
Centos 7
| Type | CPU | Memory/node | #cores/node | #servers | infiniband | queue | target users |
|---|---|---|---|---|---|---|---|
| A2 | AMD EPYC 7501 | 512GB | 64 | 4 | 56Gbps (FDR) | hpc | All users |
| A3 | AMD EPYC 7552 | 512GB | 96 | 5 | 56Gbps (FDR) | fct | FCT call exclusively |
| A5 | AMD EPYC 7643 | 512GB | 96 | 20 | 56Gbps (FDR) | fct | FCT call exclusively |
GPU's
| Type | Memory/node | #number | queue | target users |
|---|---|---|---|---|
| NVIDIA Tesla-T4 | 16GB | 4 | GPU | all |
| NVIDIA V100 | 32GB | 2 | GPU | all |
| NVIDIA A100 | 64GB | 2 | GPU | all |
** FCT call have higher priority over non-fct call users
INCD-Minho (Cirrus-B)
Centos 7
| Type | CPU | Memory/node | #cores/node | infiniband | queue |
|---|---|---|---|---|---|
| B1 | Intel Xeon E5-2680 @ 2.70GHz | 32GB | 16 | 56Gbps | INCD |
ISEC-Coimbra (Cirrus-C)
Centos 7
| Type | CPU | Total Memory | # cores | infiniband | queue |
|---|---|---|---|---|---|
| C1 | Xeon E5-2695v2 | 192GB | 24 | 56Gbps | generic, shortterm, longterm, highmem |